<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>njenworks</title>
	<atom:link href="http://www.njenworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njenworks.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visual Storytelling: Inspiring a New Visual Language</title>
		<link>http://www.njenworks.com/2011/10/visual-storytelling-inspiring-a-new-visual-language/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.njenworks.com/2011/10/visual-storytelling-inspiring-a-new-visual-language/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:33:25 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.njenworks.com/wp2/?p=1659</guid>
		<description><![CDATA[Our design for Sharjah Citymap is included in Visual Storytelling: Inspiring a New Visual Language published by Gestalten]]></description>
			<content:encoded><![CDATA[<p>Our design for Sharjah Citymap is included in <em><a href="http://www.amazon.com/Visual-Storytelling-Inspiring-New-Language/dp/3899553756" target="_blank">Visual Storytelling: Inspiring a New Visual Language</a> </em>published by<em> <a href="http://www.gestalten.com/" target="_blank">Gestalten</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njenworks.com/2011/10/visual-storytelling-inspiring-a-new-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print magazine 2011 Regional Design Annual</title>
		<link>http://www.njenworks.com/2011/10/print-magazine-2011-regional-design-annual/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.njenworks.com/2011/10/print-magazine-2011-regional-design-annual/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:55:04 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.njenworks.com/wp2/?p=1665</guid>
		<description><![CDATA[Our work won 3 spots in Print&#8217;s 2011 Regional Design Annual: Identity for MIT Department of Architecture, Identity for Context/Out of Context, and MIT Architecture Fall 2010 Lecture Series. Not bad for a first-time entrant.]]></description>
			<content:encoded><![CDATA[<p>Our work won 3 spots in <em><a href="http://www.printmag.com/" target="_blank">Print&#8217;s 2011 Regional Design Annual</a></em>: Identity for MIT Department of Architecture, Identity for Context/Out of Context, and MIT Architecture Fall 2010 Lecture Series. Not bad for a first-time entrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njenworks.com/2011/10/print-magazine-2011-regional-design-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Graphic Simplicity: Cool, Natural, Sweet, Colorful, Modern</title>
		<link>http://www.njenworks.com/2011/09/more-graphic-simplicity-cool-natural-sweet-colorful-modern/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.njenworks.com/2011/09/more-graphic-simplicity-cool-natural-sweet-colorful-modern/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:01:37 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.njenworks.com/wp2/?p=1669</guid>
		<description><![CDATA[Our design for Tess Giberson Spring 2010 is included in More Graphic Simplicity: Cool,Natural, Colorful, Modern, published by PIE Books in Japen]]></description>
			<content:encoded><![CDATA[<p>Our design for Tess Giberson Spring 2010 is included in <em><a href="http://www.amazon.com/Graphic-Simplicity-Natural-Colorful-Modern/dp/4894446235" target="_blank">More Graphic Simplicity: Cool,Natural, Colorful, Modern</a></em>, published by <a href="http://www.piebooks.com/english/" target="_blank">PIE Books</a> in Japen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njenworks.com/2011/09/more-graphic-simplicity-cool-natural-sweet-colorful-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Square Site-specific Animation for Flash:Light</title>
		<link>http://www.njenworks.com/2011/05/time-square-site-specific-animation-for-flashlight/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.njenworks.com/2011/05/time-square-site-specific-animation-for-flashlight/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:56:51 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.njenworks.com/?p=512</guid>
		<description><![CDATA[Commissioned by Nuit Blanche New York, this is a site-specific animation for a 25 story high, 15000 square foot LED screen. The animation is to promote Flash:Light, a one-night only, site specific art event that aims to transform the the Bowery on May 7th.]]></description>
			<content:encoded><![CDATA[<p>Commissioned by Nuit Blanche New York, this is a site-specific animation for a 25 story high, 15000 square foot LED screen. The animation is to promote <a href="http://www.flashlightnyc.org/">Flash:Light</a>, a one-night only, site specific art event that aims to transform the the Bowery on May 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njenworks.com/2011/05/time-square-site-specific-animation-for-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

